...

19.2kwh Battery Energy Storage High Voltage-Stackable LiFePo4 Battery

– Stackable Design,Quick installation, Hidden wiring design, – Safety & Reliable – Bottom IP65 waterproof – Support Max. 1hour fast charging – Remote detection and software update local visualization – High/low temperature protection – Over/low voltage protection – Double detection dual protection, two-way control is more safe

MODEL HP1000K HP1500K HP2000K HP2500K HP3000K HP3500K HP4000K
Rated Voltage(V) 96V 144V 192V 240V 288V 336V 384V
Rated Capacity(Ah) 100Ah 100Ah 100Ah 100Ah 100Ah 100Ah 100Ah
Dimensions(mm) 580*390*575 580*390*765 580*390*955 580*390*1145 580*390*1315 580*390*1505 580*390*1675
Weight(kg) 118 166 214 262 310 358 406
Load(KW) 4.8 7.2 9.6 12 14.4 16.8 19.2
Cycle Life(times) 6000 6000 6000 6000 6000 6000 6000
Warranty(Yrs) 10 10 10 10 10 10 10
Designed BMS 50A 50A 50A 50A 50A 50A 50A
Communications CAN/RS485 CAN/RS485 CAN/RS485 CAN/RS485 CAN/RS485 CAN/RS485 CAN/RS485
Recommend Inverter 3-5KW 5-8KW 5-10KW 10-15KW 10-15KW 10-15KW 10-20KW
en_USEnglish
Seraphinite AcceleratorOptimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.