...

Water-cooling 96v-380v High Voltage LiFePO4 Battery Pack For Residential Energy Storage

– Water-Cooling Design – Safety & Reliable – Bottom IP65 waterproof – Support Max. 1hour fast charging – Remote detection and software update local visualization – High/low temperature protection – Over/low voltage protection – Double detection dual protection, two-way control is more safe

Series Q’ty 2 3 4 5 6 7 8
Rated Voltage(V) 96 144 192 240 288 336 384
Rated Capacity(Ah) 100 100 100 100 100 100 100
Dimensions(mm) 586*570*807 586*570*1009 586*570*1211 586*570*1413 586*570*1615 586*570*1817 586*570*2019
Voltage Range

(Single Module)

44.5-53.5V 44.5-53.5V 44.5-53.5V 44.5-53.5V 44.5-53.5V 44.5-53.5V 44.5-53.5V
BMS 100A 100A 100A 100A 100A 100A 100A
Weight(KG) 155KG 215KG 275KG 335KG 395KG 455KG 515KG
Max Series Q’ty 15 units 15 units 15 units 15 units 15 units 15 units 15 units
Cycle 6000@25℃ 6000@25℃ 6000@25℃ 6000@25℃ 6000@25℃ 6000@25℃ 6000@25℃
en_USEnglish
Seraphinite AcceleratorOptimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.